|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Texas Farmhouse
- Home
- Texas Farmhouse
- 4 Bedrooms
- 3 Bathrooms
- 22 Guests
Texas Farmhouse is a spacious home located 500 yards from Kenneth Arthur Crossing, one of the most popular spots on the Frio River. Also conveniently located right in between Hippie Chics and The Frio Store. Its backyard space is backed up against a beautiful mountain with private views. The backyard boasts a firepit, outdoor TV, barbecue grills, Traeger smoker and plenty of space to play games with the entire family.
The interior spaces have lofty ceilings with large dining and living spaces. A fully equipped kitchen, along with a fully furnished coffee bar allowing you to start your day off right and prepare all your family’s meals. A washer, dryer, iron, and small ironing board are also provided. Smart TVs are in all the bedrooms and living areas. In the front yard you and your guests can enjoy a pool with tanning chairs and lounging area.
4 Bedroom| 3 Bath| Sleeps 22 | Pool
Bedroom 1: 1 King with private bathroom
Bedroom 2: 1 Queen with shared bathroom with Livingroom
Bedroom 3: 3 Full/Full Bunks
Bedroom 4 : 2 Full/Twin Bunks
PARKING: All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.
A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Spring Off Season | Mar 20, 2023 | Apr 06, 2023 | 520.00 |
| Easter - 3 Night Minimum | Apr 07, 2023 | Apr 10, 2023 | 650.00 |
| Spring Off Season | Apr 11, 2023 | Apr 30, 2023 | 520.00 |
| Peak Season - 2 Night Minimum | May 01, 2023 | May 25, 2023 | 650.00 |
| Memorial Day Weekend - Holiday Mark | May 26, 2023 | May 29, 2023 | 715.00 |
| Peak Season - Weekdays | May 30, 2023 | Jun 01, 2023 | 650.00 |
| Peak Season - Weekends | Jun 02, 2023 | Jun 03, 2023 | 650.00 |
| Peak Season - Weekdays | Jun 04, 2023 | Jun 08, 2023 | 650.00 |
| Peak Season - Weekends | Jun 09, 2023 | Jun 10, 2023 | 650.00 |
| Peak Season - Weekdays | Jun 11, 2023 | Jun 15, 2023 | 650.00 |
| Peak Season - Weekends | Jun 16, 2023 | Jun 17, 2023 | 650.00 |
| Peak Season - Weekdays | Jun 18, 2023 | Jun 22, 2023 | 650.00 |
| Peak Season - Weekends | Jun 23, 2023 | Jun 24, 2023 | 650.00 |
| Peak Season - Weekdays | Jun 25, 2023 | Jun 29, 2023 | 650.00 |
| Peak Season - Weekends | Jun 30, 2023 | Jun 30, 2023 | 650.00 |
| July 1 - 4 - Holiday Markup | Jul 01, 2023 | Jul 04, 2023 | 715.00 |
| Peak Season - Weekdays | Jul 05, 2023 | Jul 06, 2023 | 650.00 |
| Peak Season - Weekends | Jul 07, 2023 | Jul 08, 2023 | 650.00 |
| Peak Season - Weekdays | Jul 09, 2023 | Jul 13, 2023 | 650.00 |
| Peak Season - Weekends | Jul 14, 2023 | Jul 15, 2023 | 650.00 |
| Peak Season - Weekdays | Jul 16, 2023 | Jul 20, 2023 | 650.00 |
| Peak Season - Weekends | Jul 21, 2023 | Jul 22, 2023 | 650.00 |
| Peak Season - Weekdays | Jul 23, 2023 | Jul 27, 2023 | 650.00 |
| Peak Season - Weekends | Jul 28, 2023 | Jul 29, 2023 | 650.00 |
| Peak Season - Weekdays | Jul 30, 2023 | Aug 03, 2023 | 650.00 |
| Peak Season - Weekends | Aug 04, 2023 | Aug 05, 2023 | 650.00 |
| Peak Season - Weekdays | Aug 06, 2023 | Aug 19, 2023 | 650.00 |
| Peak Season - 2 Night Minimum | Aug 20, 2023 | Aug 31, 2023 | 650.00 |
| Labor Day Weekend - Holiday Markup | Sep 01, 2023 | Sep 04, 2023 | 715.00 |
| Peak Season - 2 Night Minimum | Sep 05, 2023 | Sep 30, 2023 | 650.00 |
| Off Season - 2 Night Minimum | Oct 01, 2023 | Oct 08, 2023 | 520.00 |
| Annular Eclipse - 4 Night Minimum | Oct 09, 2023 | Oct 15, 2023 | 900.00 |
| Off Season - 2 Night Minimum | Oct 16, 2023 | Oct 31, 2023 | 520.00 |
| Winter Rate - 2 Night Minimum | Nov 01, 2023 | Nov 21, 2023 | 420.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 22, 2023 | Nov 25, 2023 | 650.00 |
| Winter Rate - 2 Night Minimum | Nov 26, 2023 | Dec 21, 2023 | 420.00 |
| Christmas - Full Rate 3 Night Min | Dec 22, 2023 | Dec 26, 2023 | 650.00 |
| Winter Rate - 2 Night Minimum | Dec 27, 2023 | Dec 28, 2023 | 420.00 |
| NYE - Full Rate 3 Night Min | Dec 29, 2023 | Jan 02, 2024 | 650.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Audelia Leal
Review Date:
Mar 10, 2023
|
|
|
|
Reviewer Name:
Anonymous
Review Date:
Mar 10, 2023
|
|
|
|
Reviewer Name:
Anonymous
Review Date:
Mar 09, 2023
|
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|