|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cypress Villa 1River Road
Summary
Type |
Cabin |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
4 |
Twin Beds |
0 |
Cypress Villa #1 is nestled in the heart of Concan, overlooking the Frio River. This cabin is 2 bedrooms, 2 baths and can accommodate up to 12 guests. Outside, you will find a patio complete with fire pit, BBQ pit and picnic table.
Winter Rate: $195/night - November- February
Off Season Rate: $240/night - March, April, October
Peak Season Rate: $300/night May - September
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.
Bedroom 1: 2 Full Size bunk beds
Bedroom 2: 1 King
PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each site comes with 2 parking passes. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwasher pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We recommend packing additional toiletry items for your stay.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Peak Season - Weekends | Jun 24, 2022 | Jun 25, 2022 | 300.00 |
| Peak Season - Weekends | Jun 26, 2022 | Jun 30, 2022 | 300.00 |
| 10% Holiday Markup | Jul 01, 2022 | Jul 04, 2022 | 330.00 |
| Peak Season - Weekends | Jul 05, 2022 | Jul 07, 2022 | 300.00 |
| Peak Season - Weekends | Jul 08, 2022 | Jul 09, 2022 | 300.00 |
| Peak Season - Weekends | Jul 10, 2022 | Jul 14, 2022 | 300.00 |
| Peak Season - Weekends | Jul 15, 2022 | Jul 16, 2022 | 300.00 |
| Peak Season - Weekends | Jul 17, 2022 | Jul 21, 2022 | 300.00 |
| Peak Season - Weekends | Jul 22, 2022 | Jul 23, 2022 | 300.00 |
| Peak Season - Weekends | Jul 24, 2022 | Jul 28, 2022 | 300.00 |
| Peak Season - Weekends | Jul 29, 2022 | Jul 30, 2022 | 300.00 |
| Peak Season - Weekends | Jul 31, 2022 | Aug 04, 2022 | 300.00 |
| Peak Season - Weekends | Aug 05, 2022 | Aug 06, 2022 | 300.00 |
| Peak Season - Weekends | Aug 07, 2022 | Aug 11, 2022 | 300.00 |
| Peak Season - Weekends | Aug 12, 2022 | Aug 13, 2022 | 300.00 |
| Peak Season - Weekends | Aug 14, 2022 | Aug 18, 2022 | 300.00 |
| Peak Season - Weekends | Aug 19, 2022 | Aug 20, 2022 | 300.00 |
| Peak Season - Weekends | Aug 21, 2022 | Aug 25, 2022 | 300.00 |
| Peak Season - Weekends | Aug 26, 2022 | Aug 27, 2022 | 300.00 |
| Peak Season - Weekends | Aug 28, 2022 | Aug 31, 2022 | 300.00 |
| Peak Season - Labor Day | Sep 01, 2022 | Sep 04, 2022 | 300.00 |
| Peak Season - 2 Night Minimum | Sep 05, 2022 | Sep 30, 2022 | 300.00 |
| Off Season - 20% Off | Oct 01, 2022 | Nov 23, 2022 | 240.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 24, 2022 | Nov 27, 2022 | 300.00 |
| Off Season - 20% Off | Nov 28, 2022 | Nov 30, 2022 | 240.00 |
| Winter Rate - 2 Night Minimum | Dec 01, 2022 | Feb 28, 2023 | 195.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|