|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
Cabin |
Bedrooms |
3 |
Bathrooms |
3 |
Guests |
12 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
3 |
Twin Beds |
4 |
The Cowboy Riviera Cabins have pool access (Cowboy Riviera Pool) and wireless high speed internet access. With spacious common areas, including a shared pool, these lodges are perfect for golf outings, family reunions, corporate retreats, and large groups!
Winter Rate: $250/night - November- February
Off Season Rate: $340/night - March, April, October
Peak Season Rate: $425/night May - September
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.
2 Bedroom | Loft | 3 Bath | Sleeps 12
Bedroom 1: Queen, Bathroom
Bedroom 2: 2 Double Beds
Bedroom 3 (Loft): 1 Full, 4 Twins, Bathroom
PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwasher pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We recommend packing additional toiletry items for your stay.
Amenities
Location
This cabin is located at Frio Country Resort
Physical Address: 1996 County Road 348 Concan Texas 78838
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Peak Season - Weekends | Jun 24, 2022 | Jun 25, 2022 | 425.00 |
| Peak Season - Weekdays | Jun 26, 2022 | Jun 30, 2022 | 425.00 |
| Peak Season - Weekends | Jul 01, 2022 | Jul 02, 2022 | 425.00 |
| Peak Season - Weekdays | Jul 03, 2022 | Jul 07, 2022 | 425.00 |
| Peak Season - Weekends | Jul 08, 2022 | Jul 09, 2022 | 425.00 |
| Peak Season - Weekdays | Jul 10, 2022 | Jul 14, 2022 | 425.00 |
| Peak Season - Weekends | Jul 15, 2022 | Jul 16, 2022 | 425.00 |
| Peak Season - Weekdays | Jul 17, 2022 | Jul 21, 2022 | 425.00 |
| Peak Season - Weekends | Jul 22, 2022 | Jul 23, 2022 | 425.00 |
| Peak Season - Weekdays | Jul 24, 2022 | Jul 28, 2022 | 425.00 |
| Peak Season - Weekends | Jul 29, 2022 | Jul 30, 2022 | 425.00 |
| Peak Season - Weekdays | Jul 31, 2022 | Aug 04, 2022 | 425.00 |
| Peak Season - Weekends | Aug 05, 2022 | Aug 06, 2022 | 425.00 |
| Peak Season - Weekdays | Aug 07, 2022 | Aug 11, 2022 | 425.00 |
| Peak Season - Weekends | Aug 12, 2022 | Aug 13, 2022 | 425.00 |
| Peak Season - Weekdays | Aug 14, 2022 | Aug 14, 2022 | 425.00 |
| Peak Season - 2 Night Minimum | Aug 15, 2022 | Aug 31, 2022 | 425.00 |
| Peak Season - Labor Day | Sep 01, 2022 | Sep 05, 2022 | 425.00 |
| Peak Season - 2 Night Minimum | Sep 06, 2022 | Sep 30, 2022 | 425.00 |
| Off Season - Fall | Oct 01, 2022 | Nov 22, 2022 | 340.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 23, 2022 | Nov 26, 2022 | 425.00 |
| Off Season - Fall | Nov 27, 2022 | Nov 30, 2022 | 340.00 |
| Winter Rate - 2 Night Minimum | Dec 01, 2022 | Feb 28, 2023 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Peak Rate - Eclipse | Apr 04, 2024 | Apr 09, 2024 | 425.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|