|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
Campsite |
Bedrooms |
0 |
Bathrooms |
1 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
This site is 40 ft long and is a full hookup (electric, water, septic, cable and WiFi). Each site is equipped with a picnic table, bbq it and has access to the bathhouse. On site, guests can enjoy sand volleyball, gaga ball pit, playscape, washers and more. These sites are conveniently located within walking distance to the Frio River. Tent camping and open air sleeping are not permitted.
PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each site comes with 2 parking passes. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter Rate - 2 Night Minimum | Jan 03, 2023 | Feb 28, 2023 | 65.00 |
| Spring Off Season | Mar 01, 2023 | Mar 14, 2023 | 65.00 |
| Spring Break Music Fest | Mar 15, 2023 | Mar 19, 2023 | 65.00 |
| Spring Off Season | Mar 20, 2023 | Apr 06, 2023 | 65.00 |
| Easter - 3 Night Minimum | Apr 07, 2023 | Apr 10, 2023 | 65.00 |
| Spring Off Season | Apr 11, 2023 | Apr 30, 2023 | 65.00 |
| Peak Season - 2 Night Minimum | May 01, 2023 | May 25, 2023 | 65.00 |
| Memorial Day Weekend | May 26, 2023 | May 29, 2023 | 65.00 |
| Peak Season - Weekdays | May 30, 2023 | Jun 01, 2023 | 65.00 |
| Peak Season - Weekends | Jun 02, 2023 | Jun 03, 2023 | 65.00 |
| Peak Season - Weekdays | Jun 04, 2023 | Jun 08, 2023 | 65.00 |
| Peak Season - Weekends | Jun 09, 2023 | Jun 10, 2023 | 65.00 |
| Peak Season - Weekdays | Jun 11, 2023 | Jun 15, 2023 | 65.00 |
| Peak Season - Weekends | Jun 16, 2023 | Jun 17, 2023 | 65.00 |
| Peak Season - Weekdays | Jun 18, 2023 | Jun 22, 2023 | 65.00 |
| Peak Season - Weekends | Jun 23, 2023 | Jun 24, 2023 | 65.00 |
| Peak Season - Weekdays | Jun 25, 2023 | Jun 29, 2023 | 65.00 |
| Peak Season - Weekends | Jun 30, 2023 | Jun 30, 2023 | 65.00 |
| July 1 - 4 - Holiday Markup | Jul 01, 2023 | Jul 04, 2023 | 75.00 |
| Peak Season - Weekdays | Jul 05, 2023 | Jul 06, 2023 | 65.00 |
| Peak Season - Weekends | Jul 07, 2023 | Jul 08, 2023 | 65.00 |
| Peak Season - Weekdays | Jul 09, 2023 | Jul 13, 2023 | 65.00 |
| Peak Season - Weekends | Jul 14, 2023 | Jul 15, 2023 | 65.00 |
| Peak Season - Weekdays | Jul 16, 2023 | Jul 20, 2023 | 65.00 |
| Peak Season - Weekends | Jul 21, 2023 | Jul 22, 2023 | 65.00 |
| Peak Season - Weekdays | Jul 23, 2023 | Jul 27, 2023 | 65.00 |
| Peak Season - Weekends | Jul 28, 2023 | Jul 29, 2023 | 65.00 |
| Peak Season - Weekdays | Jul 30, 2023 | Aug 03, 2023 | 65.00 |
| Peak Season - Weekends | Aug 04, 2023 | Aug 05, 2023 | 65.00 |
| Peak Season - Weekdays | Aug 06, 2023 | Aug 19, 2023 | 65.00 |
| Peak Season - 2 Night Minimum | Aug 20, 2023 | Aug 31, 2023 | 65.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 04, 2023 | 65.00 |
| Peak Season - 2 Night Minimum | Sep 05, 2023 | Sep 30, 2023 | 65.00 |
| Off Season - 2 Night Minimum | Oct 01, 2023 | Oct 08, 2023 | 65.00 |
| Annular Eclipse - 4 Night Minimum | Oct 09, 2023 | Oct 15, 2023 | 100.00 |
| Off Season - 2 Night Minimum | Oct 16, 2023 | Oct 31, 2023 | 65.00 |
| Winter Rate - 2 Night Minimum | Nov 01, 2023 | Nov 21, 2023 | 65.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 22, 2023 | Nov 25, 2023 | 65.00 |
| Winter Rate - 2 Night Minimum | Nov 26, 2023 | Dec 21, 2023 | 65.00 |
| Christmas - Full Rate 3 Night Min | Dec 22, 2023 | Dec 26, 2023 | 65.00 |
| Winter Rate - 2 Night Minimum | Dec 27, 2023 | Dec 28, 2023 | 65.00 |
| NYE - Full Rate 3 Night Min | Dec 29, 2023 | Jan 02, 2024 | 65.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Charity Gearhart
Review Date:
Oct 20, 2021
|
Great place
Close to the river, nice play area for kids.
|
|
|
Reviewer Name:
Marcus Winstead
Review Date:
Jul 15, 2021
|
Fabulous Vacation! We have stayed at Frio Country Resorts (campground) for 18 years. The campground is always so clean!! It is peaceful and so close to the water!
|
|
|
Reviewer Name:
Rachel Cardenas
Review Date:
Jul 02, 2021
|
A Peaceful Getaway
RV spot 11 is a perfect location for a peaceful getaway. The river, the pool, playground, office, and basketball court were all steps away. Very clean and well kept. No problems our entire stay.
|
|
|
Reviewer Name:
Shae Baird
Review Date:
May 03, 2018
|
It was Awesome as always!!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|