|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Summary
Type |
Cabin |
Bedrooms |
1 |
Bathrooms |
1 |
Guests |
2 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
Located on the Frio River at the Kenneth Arthur Crossing, these cabins are perfect for an easy weekend getaway. You will see the Frio River from your front porch where you can grill or gather around for a game of cards and still see the Texas sky from between the majestic cypress trees.
Winter Rate: $100/night - November- February
Off Season Rate: $140/night - March, April, October
Peak Season Rate: $200/night May - September
10% holiday markup on July 1 - 4
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.
1 Bedroom | 1 Bath | Sleeps 2
Bedroom 1: King
PARKING: All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.
A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter Rate - 2 Night Minimum | Jan 03, 2023 | Feb 28, 2023 | 100.00 |
| Spring Off Season | Mar 01, 2023 | Mar 14, 2023 | 165.00 |
| Spring Break Music Fest | Mar 15, 2023 | Mar 19, 2023 | 200.00 |
| Spring Off Season | Mar 20, 2023 | Apr 06, 2023 | 165.00 |
| Easter - 3 Night Minimum | Apr 07, 2023 | Apr 10, 2023 | 200.00 |
| Spring Off Season | Apr 11, 2023 | Apr 30, 2023 | 165.00 |
| Peak Season - 2 Night Minimum | May 01, 2023 | May 25, 2023 | 200.00 |
| Memorial Day Weekend | May 26, 2023 | May 29, 2023 | 200.00 |
| Peak Season - Weekdays | May 30, 2023 | Jun 01, 2023 | 200.00 |
| Peak Season - Weekends | Jun 02, 2023 | Jun 03, 2023 | 200.00 |
| Peak Season - Weekdays | Jun 04, 2023 | Jun 08, 2023 | 200.00 |
| Peak Season - Weekends | Jun 09, 2023 | Jun 10, 2023 | 200.00 |
| Peak Season - Weekdays | Jun 11, 2023 | Jun 15, 2023 | 200.00 |
| Peak Season - Weekends | Jun 16, 2023 | Jun 17, 2023 | 200.00 |
| Peak Season - Weekdays | Jun 18, 2023 | Jun 22, 2023 | 200.00 |
| Peak Season - Weekends | Jun 23, 2023 | Jun 24, 2023 | 200.00 |
| Peak Season - Weekdays | Jun 25, 2023 | Jun 29, 2023 | 200.00 |
| Peak Season - Weekends | Jun 30, 2023 | Jun 30, 2023 | 200.00 |
| July 1 - 4 - Holiday Markup | Jul 01, 2023 | Jul 04, 2023 | 220.00 |
| Peak Season - Weekdays | Jul 05, 2023 | Jul 06, 2023 | 200.00 |
| Peak Season - Weekends | Jul 07, 2023 | Jul 08, 2023 | 200.00 |
| Peak Season - Weekdays | Jul 09, 2023 | Jul 13, 2023 | 200.00 |
| Peak Season - Weekends | Jul 14, 2023 | Jul 15, 2023 | 200.00 |
| Peak Season - Weekdays | Jul 16, 2023 | Jul 20, 2023 | 200.00 |
| Peak Season - Weekends | Jul 21, 2023 | Jul 22, 2023 | 200.00 |
| Peak Season - Weekdays | Jul 23, 2023 | Jul 27, 2023 | 200.00 |
| Peak Season - Weekends | Jul 28, 2023 | Jul 29, 2023 | 200.00 |
| Peak Season - Weekdays | Jul 30, 2023 | Aug 03, 2023 | 200.00 |
| Peak Season - Weekends | Aug 04, 2023 | Aug 05, 2023 | 200.00 |
| Peak Season - Weekdays | Aug 06, 2023 | Aug 19, 2023 | 200.00 |
| Peak Season - 2 Night Minimum | Aug 20, 2023 | Aug 31, 2023 | 200.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 04, 2023 | 200.00 |
| Peak Season - 2 Night Minimum | Sep 05, 2023 | Sep 30, 2023 | 200.00 |
| Off Season - 2 Night Minimum | Oct 01, 2023 | Oct 08, 2023 | 160.00 |
| Annular Eclipse - 4 Night Minimum | Oct 09, 2023 | Oct 15, 2023 | 280.00 |
| Off Season - 2 Night Minimum | Oct 16, 2023 | Oct 31, 2023 | 160.00 |
| Winter Rate - 2 Night Minimum | Nov 01, 2023 | Nov 21, 2023 | 100.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 22, 2023 | Nov 25, 2023 | 200.00 |
| Winter Rate - 2 Night Minimum | Nov 26, 2023 | Dec 21, 2023 | 100.00 |
| Christmas - Full Rate 3 Night Min | Dec 22, 2023 | Dec 26, 2023 | 200.00 |
| Winter Rate - 2 Night Minimum | Dec 27, 2023 | Dec 28, 2023 | 100.00 |
| NYE - Full Rate 3 Night Min | Dec 29, 2023 | Jan 02, 2024 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Cassandra Clarich
Review Date:
Jul 21, 2021
|
Simple Pleasures
Perfect place for a getaway. Beautiful views and the water is just a few steps away.
|
|
|
Reviewer Name:
Kevin Wise
Review Date:
Mar 23, 2021
|
Bbq fun
We are local to the area. We stay twice a year for bbq cookoffs.
|
|
|
Reviewer Name:
LINDA SAENZ
Review Date:
Jun 10, 2020
|
2020 get together
always fun and relaxing been doing fro many years at the same location
|
|
|
Reviewer Name:
Mike Lefteau
Review Date:
Jun 06, 2018
|
Frio Fun
Perfect cabin for me and my wife. Very short walk to the best river in the State of Texas. Porch view looking at the Frio and grounds very well maintained. We will be going back soon.
|
|
|
Reviewer Name:
Cindy Guerrero
Review Date:
May 08, 2018
|
Great Place, Excellent
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|