|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Summary
Type |
Cabin |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
12 |
King Beds |
0 |
Queen Beds |
4 |
Full Beds |
2 |
Twin Beds |
0 |
Located on the Frio River at the Kenneth Arthur Crossing, these cabins are perfect for an easy weekend getaway. You will see the Frio River from your front porch where you can grill or gather around for a game of cards and still see the Texas sky from between the majestic cypress trees.
Winter Rate: $175/night - November- February
Off Season Rate: $260/night - March, April, October
Peak Season Rate: $325/night May – September
10% holiday markup on July 1 - 4
2 Bedroom | Loft | 2 Bath
Bedroom 1: 2 Queens
Bedroom 2: 2 Queens
Bedroom 3 (Loft): 2 Fulls
PARKING: All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.
A reservation deposit of 40% of the total is due at the time of booking, the reservation balance is due 8 weeks prior to arrival. Payments can be made using a credit, debit card or check. Please note, there will be a 3% convenience fee added to all credit card payments. If paying by check, guests are given a 10-day window to mail in deposit payment. Check payment arrangements can be made by calling our office.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter Rate - 2 Night Minimum | Jan 03, 2023 | Feb 28, 2023 | 175.00 |
| Spring Off Season | Mar 01, 2023 | Mar 14, 2023 | 260.00 |
| Spring Break Music Fest | Mar 15, 2023 | Mar 19, 2023 | 325.00 |
| Spring Off Season | Mar 20, 2023 | Apr 06, 2023 | 260.00 |
| Easter - 3 Night Minimum | Apr 07, 2023 | Apr 10, 2023 | 325.00 |
| Spring Off Season | Apr 11, 2023 | Apr 30, 2023 | 260.00 |
| Peak Season - 2 Night Minimum | May 01, 2023 | May 25, 2023 | 325.00 |
| Memorial Day Weekend | May 26, 2023 | May 29, 2023 | 325.00 |
| Peak Season - Weekdays | May 30, 2023 | Jun 01, 2023 | 325.00 |
| Peak Season - Weekends | Jun 02, 2023 | Jun 03, 2023 | 325.00 |
| Peak Season - Weekdays | Jun 04, 2023 | Jun 08, 2023 | 325.00 |
| Peak Season - Weekends | Jun 09, 2023 | Jun 10, 2023 | 325.00 |
| Peak Season - Weekdays | Jun 11, 2023 | Jun 15, 2023 | 325.00 |
| Peak Season - Weekends | Jun 16, 2023 | Jun 17, 2023 | 325.00 |
| Peak Season - Weekdays | Jun 18, 2023 | Jun 22, 2023 | 325.00 |
| Peak Season - Weekends | Jun 23, 2023 | Jun 24, 2023 | 325.00 |
| Peak Season - Weekdays | Jun 25, 2023 | Jun 29, 2023 | 325.00 |
| Peak Season - Weekends | Jun 30, 2023 | Jun 30, 2023 | 325.00 |
| July 1 - 4 - Holiday Markup | Jul 01, 2023 | Jul 04, 2023 | 357.50 |
| Peak Season - Weekdays | Jul 05, 2023 | Jul 06, 2023 | 325.00 |
| Peak Season - Weekends | Jul 07, 2023 | Jul 08, 2023 | 325.00 |
| Peak Season - Weekdays | Jul 09, 2023 | Jul 13, 2023 | 325.00 |
| Peak Season - Weekends | Jul 14, 2023 | Jul 15, 2023 | 325.00 |
| Peak Season - Weekdays | Jul 16, 2023 | Jul 20, 2023 | 325.00 |
| Peak Season - Weekends | Jul 21, 2023 | Jul 22, 2023 | 325.00 |
| Peak Season - Weekdays | Jul 23, 2023 | Jul 27, 2023 | 325.00 |
| Peak Season - Weekends | Jul 28, 2023 | Jul 29, 2023 | 325.00 |
| Peak Season - Weekdays | Jul 30, 2023 | Aug 03, 2023 | 325.00 |
| Peak Season - Weekends | Aug 04, 2023 | Aug 05, 2023 | 325.00 |
| Peak Season - Weekdays | Aug 06, 2023 | Aug 19, 2023 | 325.00 |
| Peak Season - 2 Night Minimum | Aug 20, 2023 | Aug 31, 2023 | 325.00 |
| Labor Day Weekend | Sep 01, 2023 | Sep 04, 2023 | 325.00 |
| Peak Season - 2 Night Minimum | Sep 05, 2023 | Sep 30, 2023 | 325.00 |
| Off Season - 2 Night Minimum | Oct 01, 2023 | Oct 08, 2023 | 260.00 |
| Annular Eclipse - 4 Night Minimum | Oct 09, 2023 | Oct 15, 2023 | 595.00 |
| Off Season - 2 Night Minimum | Oct 16, 2023 | Oct 31, 2023 | 260.00 |
| Winter Rate - 2 Night Minimum | Nov 01, 2023 | Nov 21, 2023 | 175.00 |
| Thanksgiving - Full Rate 3 Night Mi | Nov 22, 2023 | Nov 25, 2023 | 325.00 |
| Winter Rate - 2 Night Minimum | Nov 26, 2023 | Dec 21, 2023 | 175.00 |
| Christmas - Full Rate 3 Night Min | Dec 22, 2023 | Dec 26, 2023 | 325.00 |
| Winter Rate - 2 Night Minimum | Dec 27, 2023 | Dec 28, 2023 | 175.00 |
| NYE - Full Rate 3 Night Min | Dec 29, 2023 | Jan 02, 2024 | 325.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Maudene Procter
Review Date:
Aug 02, 2022
|
Family vacation
Wonderful cabin. Lots of room for the 10 of us.
|
|
|
Reviewer Name:
Richard Gonzales
Review Date:
Sep 19, 2021
|
Wonderful get-a-way
Cabin had everything we needed. Went when low census and low water but able to find great safe area for grandkids to swim. Love this place. Better all the time. Have been visitor for last 29 years.
|
|
|
Reviewer Name:
Paul herrera
Review Date:
Oct 27, 2020
|
Fun family getaway for the weekend
was very fun cabin was very clean and staff were very nice and professional ready to go back again
|
|
|
Reviewer Name:
Andrea Arnold
Review Date:
Oct 01, 2020
|
My family Frio Trip
I love, I love, I love. We come with my kids and grand kids and they love the water, my husband loves to fish. We come when it's less crowded which is way better.
|
|
|
Reviewer Name:
CASSIE LANDRIAULT
Review Date:
Aug 14, 2020
|
ANOTHER GREAT STAY!
This is my favorite cabin at frio country. Its the first one you come too and it definitely has more room and no one is to the left of you. The cabin wasn't that clean but they did come clean it once we notified them. Might have to stay here again next year! We love Frio Country and will probably stay here every year!
|
|
|
Reviewer Name:
Amber Robles
Review Date:
Mar 02, 2020
|
Cabin by the Water
The Rental was nice and very spacious. I loved that the cabin was close to the water and main road. We will definitely be coming back.
|
|
|
Reviewer Name:
Regina Schneider
Review Date:
Jul 08, 2019
|
Nice Stay
Cabin was clean, outside area was great.
|
|
|
Reviewer Name:
Laura Vannoy
Review Date:
Jun 06, 2019
|
Memorable Cabin #3
We stayed in #3 back when it was first built in the 1980s. It is wonderful to always come back and enjoy the memories of our children growing up here. Now, our grandchildren are all being introduced to this very special vacation spot. The cabin's canopy of shade is terrific, so we always bring birdseed. A person can see the Frio River while sitting under the trees. After a short walk, we are swimming or floating in our fabulous Frio. My parents introduce me to the Frio in the late 1950s. It is a special family tradition!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|