|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
2 |
Bathrooms |
1.5 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
This quaint restored cabin offers privacy and easy access to the Frio River. Conveniently located within walking distance to House Pasture Cattle Company and the Frio Valley Ranch golf course. This home is full rate year round and has a three night minimum
2 Bedroom, 1.5 Bathrooms, Sleeps 4
Master Bed: 1 Queen
Bedroom 2: 2 Twins
PLEASE NOTE - This home DOES NOT have cable or WiFi
PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwasher pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Year Round Rate - Weekends | Jun 24, 2022 | Jun 25, 2022 | 375.00 |
| Year Round Rate - Weekdays | Jun 26, 2022 | Jun 30, 2022 | 375.00 |
| Year Round Rate - Weekends | Jul 01, 2022 | Jul 02, 2022 | 412.50 |
| Year Round Rate - Weekdays | Jul 03, 2022 | Jul 07, 2022 | 375.00 |
| Year Round Rate - Weekends | Jul 08, 2022 | Jul 09, 2022 | 375.00 |
| Year Round Rate - Weekdays | Jul 10, 2022 | Jul 14, 2022 | 375.00 |
| Year Round Rate - Weekends | Jul 15, 2022 | Jul 16, 2022 | 375.00 |
| Year Round Rate - Weekdays | Jul 17, 2022 | Jul 21, 2022 | 375.00 |
| Year Round Rate - Weekends | Jul 22, 2022 | Jul 23, 2022 | 375.00 |
| Year Round Rate - Weekdays | Jul 24, 2022 | Jul 28, 2022 | 375.00 |
| Year Round Rate - Weekends | Jul 29, 2022 | Jul 30, 2022 | 375.00 |
| Year Round Rate - Weekdays | Jul 31, 2022 | Aug 04, 2022 | 375.00 |
| Year Round Rate - Weekends | Aug 05, 2022 | Aug 06, 2022 | 375.00 |
| Year Round Rate - Weekdays | Aug 07, 2022 | Aug 11, 2022 | 375.00 |
| Year Round Rate - Weekends | Aug 12, 2022 | Aug 13, 2022 | 375.00 |
| Year Round Rate - Weekdays | Aug 14, 2022 | Aug 14, 2022 | 375.00 |
| Year Round Rate - 2 Night Minimum | Aug 15, 2022 | Aug 31, 2022 | 375.00 |
| Year Round Rate - Labor Day | Sep 01, 2022 | Sep 05, 2022 | 375.00 |
| Year Round Rate - 2 Night Minimum | Sep 06, 2022 | Sep 30, 2022 | 375.00 |
| Year Round Rate | Oct 01, 2022 | Nov 22, 2022 | 375.00 |
| Thanksgiving - 3 Night Minimum | Nov 23, 2022 | Nov 26, 2022 | 375.00 |
| Year Round Rate | Nov 27, 2022 | Feb 28, 2023 | 375.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|