|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
10 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
3 |
Twin Beds |
0 |
Private 3 Bedroom, 2 Bath home located in secluded Comanche Crossing just minutes from your private river access at the Frio! Enjoy the Texas Hill Country from your porch nestled under huge trees. If you are looking for a true hill country get-a-away, look no further!
Winter Rate: $200/night - November- February
Off Season Rate: $248/night - March, April, October
Peak Season Rate: $310/night - May - September
Discounted rates do not include special events and holidays. Minimum night/rate requirements apply.
Bedroom 1- 1 Queen
Bedroom 2- 1 Queen
Bedroom 3- 2 Doubles
PARKING:
All vehicles are to remain in the designated parking areas. Please do not park on grass and/or landscaping. Each rental will receive one parking pass per bedroom. All additional vehicles are $20 for the duration of your stay and must park in the overflow parking at the front of the resort. Our front gate is monitored by security and cameras.
For your convenience, bed linens will be provided, and your beds will be made upon your arrival. You and your guests will need to bring bath, kitchen, and river and/or pool towels. In addition, the home will be supplied with a starter kit including dish soap, hand soap, dishwashing pods, trash-bags, laundry detergent, paper towels, and toilet paper for each bathroom. We advise you bring additional for your stay.
Amenities
Location
Home Address: 371 N Tomahawk Concan Texas 78838
Office Location: 1996 CR 348 Concan Texas 78838
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 8 weeks of rental then payment is due in full.
Enter the Home Description Title Here |
Booking Code = [propertyid] | |
|
 |
|
Lorem ipsum dolor sit ameti, consectetur adipiscing elit. Sed vel lectus vitae felis hendrerit porta malesuada quis magna. Praesent eu sapien est, eget semper mi. Vivamus feugiat nisl eget lacus gravida eget imperdiet felis adipiscing. Vestibulum semper placerat mi eu consectetur. Aliquam accumsan iaculis pretium.
Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Donec enim nulla, pellentesque nec malesuada eu, vulputate eu eros. Phasellus quis sem felis. Morbi auctor, lorem eu dignissim euismod, libero libero convallis nulla, vitae aliquam sem quam id urna. Sed suscipit semper elementum. Fusce sit amet quam sapien, vitae placerat diam. Aliquam tellus mauris, imperdiet varius faucibus ornare, aliquet non enim.
Sed tempus consequat consectetur. Vestibulum id sem dui. Suspendisse molestie ullamcorper est sit amet condimentum. Vivamus feugiat nisl eget lacus gravida eget. |
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Peak Season - Memorial Day | May 27, 2022 | May 30, 2022 | 310.00 |
| Peak Season - 2 Night Minimum | May 31, 2022 | May 31, 2022 | 310.00 |
| Peak Season - Weekdays | Jun 01, 2022 | Jun 02, 2022 | 310.00 |
| Peak Season - Weekends | Jun 03, 2022 | Jun 04, 2022 | 310.00 |
| Peak Season - Weekdays | Jun 05, 2022 | Jun 09, 2022 | 310.00 |
| Peak Season - Weekends | Jun 10, 2022 | Jun 11, 2022 | 310.00 |
| Peak Season - Weekdays | Jun 12, 2022 | Jun 16, 2022 | 310.00 |
| Peak Season - Weekends | Jun 17, 2022 | Jun 18, 2022 | 310.00 |
| Peak Season - Weekdays | Jun 19, 2022 | Jun 23, 2022 | 310.00 |
| Peak Season - Weekends | Jun 24, 2022 | Jun 25, 2022 | 310.00 |
| Peak Season - Weekdays | Jun 26, 2022 | Jun 30, 2022 | 310.00 |
| 10% Holiday Markup | Jul 01, 2022 | Jul 04, 2022 | 341.00 |
| Peak Season - Weekdays | Jul 05, 2022 | Jul 07, 2022 | 310.00 |
| Peak Season - Weekends | Jul 08, 2022 | Jul 09, 2022 | 310.00 |
| Peak Season - Weekdays | Jul 10, 2022 | Jul 14, 2022 | 310.00 |
| Peak Season - Weekends | Jul 15, 2022 | Jul 16, 2022 | 310.00 |
| Peak Season - Weekdays | Jul 17, 2022 | Jul 21, 2022 | 310.00 |
| Peak Season - Weekends | Jul 22, 2022 | Jul 23, 2022 | 310.00 |
| Peak Season - Weekdays | Jul 24, 2022 | Jul 28, 2022 | 310.00 |
| Peak Season - Weekends | Jul 29, 2022 | Jul 30, 2022 | 310.00 |
| Peak Season - Weekdays | Jul 31, 2022 | Aug 04, 2022 | 310.00 |
| Peak Season - Weekends | Aug 05, 2022 | Aug 06, 2022 | 310.00 |
| Peak Season - Weekdays | Aug 07, 2022 | Aug 11, 2022 | 310.00 |
| Peak Season - Weekends | Aug 12, 2022 | Aug 13, 2022 | 310.00 |
| Peak Season - Weekdays | Aug 14, 2022 | Aug 14, 2022 | 310.00 |
| Peak Season - 2 Night Minimum | Aug 15, 2022 | Sep 01, 2022 | 310.00 |
| Peak Season - Labor Day | Sep 02, 2022 | Sep 05, 2022 | 310.00 |
| Peak Season - 2 Night Minimum | Sep 06, 2022 | Sep 30, 2022 | 310.00 |
| Off Season 20% Off | Oct 01, 2022 | Nov 23, 2022 | 248.00 |
| Thank | Nov 24, 2022 | Nov 26, 2022 | 310.00 |
| Off Season 20% Off | Nov 27, 2022 | Nov 30, 2022 | 248.00 |
| Winter Rate - 2 Night Min | Dec 01, 2022 | Feb 28, 2023 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|